Contents
- 1 Cafe Rio Desserts Nutrition
- 2 Cafe Rio Burrito Nutrition
- 3 Cafe Rio Salad Nutrition
- 4 Cafe Rio Enchiladas Nutrition
- 5 Cafe Rio Tacos Nutrition
- 6 Cafe Rio Quesadilla Nutrition
- 7 Cafe Rio Tostada Nutrition
- 8 Cafe Rio Nachos Nutrition
- 9 Cafe Rio Appetizers Nutrition
- 10 Cafe Rio Drinks Nutrition
- 11 Cafe Rio Specials Nutrition
- 12 Check out Some Popular Cafe Rio location, Hours and Menu Prices
There is no doubt that the Mexican food at Café Rio is very tasty and extremely delicious, especially the use of fresh vegetables, lime, olive oil, premium rice, and high-quality beans. However, they shouldn’t be refrigerated due to the possible high lard content.
Also Check :-
Here are the latest Cafe Rio nutrition facts.
Cafe Rio Desserts Nutrition |
||||||
Fresh Lime Pie[more info] | 440 | 14 | 80 | 69 | 0 | 65 |
Tres Leches[more info] | 860 | 36 | 240 | 112 | 1 | 95 |
Cafe Rio Burrito Nutrition |
||||||
Burrito, 12 Inch Flour Tortilla[more info] | 440 | 14 | 0 | 67 | 2 | 1 |
Burrito, 12 Inch Wheat Tortilla[more info] | 420 | 15 | 0 | 62 | 1 | 4 |
Burrito, Black Beans[more info] | 150 | 3 | 0 | 25 | 9 | 1 |
Burrito, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Burrito, Chile Roasted Beef[more info] | 200 | 9 | 55 | 3 | 0 | 2 |
Burrito, Cilantro[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Burrito, Cilantro Lime Rice[more info] | 110 | 3 | 0 | 34 | 1 | 1 |
Burrito, Creamy Tomatillo Dressing[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Burrito, Fire Grilled Chicken[more info] | 360 | 7 | 145 | 7 | 0 | 0 |
Burrito, Fire Grilled Salmon[more info] | 220 | 6 | 90 | 2 | 0 | 0 |
Burrito, Fire Grilled Steak[more info] | 250 | 10 | 110 | 0 | 0 | 0 |
Burrito, Grated Cotija[more info] | 100 | 8 | 20 | 0 | 0 | 0 |
Burrito, Green Chile Sauce, Medium[more info] | 45 | 0 | 0 | 10 | 0 | 6 |
Burrito, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Burrito, Lettuce[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Burrito, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Burrito, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Burrito, Pinto Beans[more info] | 160 | 3 | 0 | 27 | 9 | 1 |
Burrito, Red Chile Sauce, Hot[more info] | 40 | 2 | 0 | 5 | 0 | 1 |
Burrito, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Burrito, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Burrito, Shredded Chicken[more info] | 240 | 13 | 95 | 0 | 0 | 0 |
Burrito, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Burrito, Spicy Green Chile Pork[more info] | 290 | 17 | 45 | 21 | 0 | 19 |
Burrito, Sweet Pork Barbacoa[more info] | 290 | 17 | 50 | 21 | 0 | 19 |
Burrito, Tomatillo Sauce, Mild[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Cafe Rio Salad Nutrition |
||||||
Salad, Black Beans[more info] | 150 | 3 | 0 | 25 | 9 | 1 |
Salad, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Salad, Chile Roasted Beef[more info] | 120 | 5 | 35 | 2 | 0 | 1 |
Salad, Cilantro[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Salad, Cilantro Lime Dressing[more info] | 220 | 18 | 0 | 15 | 1 | 10 |
Salad, Cilantro Lime Rice[more info] | 140 | 2 | 0 | 27 | 1 | 1 |
Salad, Creamy Tomatillo Dressing[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Salad, Fire Grilled Chicken[more info] | 220 | 4 | 85 | 4 | 0 | 0 |
Salad, Fire Grilled Salmon[more info] | 130 | 4 | 70 | 1 | 0 | 0 |
Salad, Fire Grilled Steak[more info] | 250 | 6 | 65 | 0 | 0 | 0 |
Salad, Grated Cotija[more info] | 100 | 8 | 20 | 0 | 0 | 0 |
Salad, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Salad, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Salad, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Salad, Pinto Beans[more info] | 160 | 3 | 0 | 27 | 9 | 1 |
Salad, Romaine Lettuce[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Salad, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Salad, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Salad, Shredded Chicken[more info] | 140 | 8 | 55 | 0 | 0 | 0 |
Salad, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Salad, Spicy Green Chile Pork[more info] | 180 | 10 | 30 | 13 | 0 | 11 |
Salad, Sweet Pork Barbacoa[more info] | 180 | 10 | 30 | 13 | 0 | 11 |
Salad, Tortilla Chip Strips[more info] | 190 | 8 | 0 | 26 | 1 | 0 |
Cafe Rio Enchiladas Nutrition |
||||||
Enchiladas, 6 Inch Corn Tortilla[more info] | 60 | 1 | 0 | 13 | 1 | 1 |
Enchiladas, 6 Inch Flour Tortilla[more info] | 180 | 6 | 0 | 27 | 1 | 0 |
Enchiladas, 6 Inch Wheat Tortilla[more info] | 170 | 6 | 0 | 24 | 0 | 2 |
Enchiladas, Black Beans[more info] | 150 | 3 | 0 | 25 | 9 | 1 |
Enchiladas, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Enchiladas, Chile Roasted Beef[more info] | 80 | 3 | 20 | 1 | 0 | 1 |
Enchiladas, Cilantro[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Enchiladas, Cilantro Lime Rice[more info] | 110 | 2 | 0 | 20 | 1 | 1 |
Enchiladas, Creamy Tomatillo Dressing[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Enchiladas, Fire Grilled Chicken[more info] | 140 | 3 | 60 | 3 | 0 | 0 |
Enchiladas, Fire Grilled Salmon[more info] | 90 | 3 | 35 | 1 | 0 | 0 |
Enchiladas, Fire Grilled Steak[more info] | 100 | 4 | 45 | 0 | 0 | 0 |
Enchiladas, Grated Cotija[more info] | 100 | 8 | 20 | 0 | 0 | 0 |
Enchiladas, Green Chile Sauce, Medium[more info] | 45 | 0 | 0 | 10 | 0 | 6 |
Enchiladas, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Enchiladas, Lettuce[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Enchiladas, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Enchiladas, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Enchiladas, Pinto Beans[more info] | 160 | 3 | 0 | 27 | 9 | 1 |
Enchiladas, Red Chile Sauce, Hot[more info] | 40 | 2 | 0 | 5 | 0 | 1 |
Enchiladas, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Enchiladas, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Enchiladas, Shredded Chicken[more info] | 100 | 5 | 40 | 0 | 0 | 0 |
Enchiladas, Shredded Jack Cheese[more info] | 100 | 8 | 25 | 0 | 0 | 0 |
Enchiladas, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Enchiladas, Spicy Green Chile Pork[more info] | 120 | 7 | 20 | 8 | 0 | 8 |
Enchiladas, Tomatillo Sauce, Mild[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Cafe Rio Tacos Nutrition |
||||||
Tacos, 6 Inch Corn Tortilla[more info] | 60 | 1 | 0 | 13 | 1 | 1 |
Tacos, 6 Inch Flour Tortilla[more info] | 180 | 6 | 0 | 27 | 1 | 0 |
Tacos, 6 Inch Wheat Tortilla[more info] | 170 | 6 | 0 | 24 | 0 | 2 |
Tacos, Black Beans[more info] | 150 | 3 | 0 | 25 | 9 | 1 |
Tacos, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Tacos, Chile Roasted Beef[more info] | 80 | 3 | 20 | 1 | 0 | 1 |
Tacos, Cilantro[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Tacos, Cilantro Lime Dressing[more info] | 220 | 18 | 0 | 15 | 1 | 10 |
Tacos, Cilantro Lime Rice[more info] | 110 | 3 | 0 | 34 | 1 | 1 |
Tacos, Creamy Tomatillo Dressing[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Tacos, Fire Grilled Chicken[more info] | 140 | 3 | 60 | 3 | 0 | 0 |
Tacos, Fire Grilled Salmon[more info] | 90 | 3 | 35 | 1 | 0 | 0 |
Tacos, Fire Grilled Steak[more info] | 100 | 4 | 45 | 0 | 0 | 0 |
Tacos, Grated Cotija[more info] | 100 | 8 | 20 | 0 | 0 | 0 |
Tacos, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Tacos, Lettuce[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Tacos, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Tacos, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Tacos, Pinto Beans[more info] | 160 | 3 | 0 | 27 | 9 | 1 |
Tacos, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Tacos, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Tacos, Shredded Chicken[more info] | 190 | 10 | 75 | 0 | 0 | 0 |
Tacos, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Tacos, Spicy Green Chile Pork[more info] | 290 | 17 | 45 | 21 | 0 | 19 |
Tacos, Sweet Pork Barbacoa[more info] | 120 | 7 | 20 | 8 | 0 | 8 |
Cafe Rio Quesadilla Nutrition |
||||||
Quesadilla, 12 Inch Tortilla[more info] | 440 | 14 | 0 | 67 | 2 | 1 |
Quesadilla, 12 Inch Wheat Tortilla[more info] | 420 | 15 | 0 | 62 | 1 | 4 |
Quesadilla, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Quesadilla, Chile Roasted Beef[more info] | 200 | 9 | 55 | 3 | 0 | 2 |
Quesadilla, Creamy Tomatillo Dressing[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Quesadilla, Fire Grilled Chicken[more info] | 360 | 7 | 145 | 7 | 0 | 0 |
Quesadilla, Fire Grilled Salmon[more info] | 220 | 6 | 90 | 2 | 0 | 0 |
Quesadilla, Fire Grilled Steak[more info] | 250 | 10 | 110 | 0 | 0 | 0 |
Quesadilla, Green Chile Sauce, Medium[more info] | 45 | 0 | 0 | 10 | 0 | 6 |
Quesadilla, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Quesadilla, Lettuce[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Quesadilla, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Quesadilla, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Quesadilla, Red Chile Sauce, Hot[more info] | 40 | 2 | 0 | 5 | 0 | 1 |
Quesadilla, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Quesadilla, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Quesadilla, Shredded Chicken[more info] | 240 | 13 | 95 | 0 | 0 | 0 |
Quesadilla, Shredded Jack Cheese[more info] | 100 | 8 | 25 | 0 | 0 | 0 |
Quesadilla, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Quesadilla, Spicy Green Chile Pork[more info] | 290 | 17 | 45 | 21 | 0 | 19 |
Quesadilla, Sweet Pork Barbacoa[more info] | 290 | 17 | 50 | 21 | 0 | 19 |
Quesadilla, Tomatillo Sauce, Mild[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Cafe Rio Tostada Nutrition |
||||||
Tostada, 6 Inch Flour Tortilla[more info] | 180 | 6 | 0 | 27 | 1 | 0 |
Tostada, 6 Inch Wheat Tortilla[more info] | 170 | 6 | 0 | 24 | 0 | 2 |
Tostada, Black Beans[more info] | 150 | 3 | 0 | 25 | 9 | 1 |
Tostada, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Tostada, Chile Roasted Beef[more info] | 80 | 3 | 20 | 1 | 0 | 1 |
Tostada, Cilantro[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Tostada, Cilantro Lime Dressing[more info] | 220 | 18 | 0 | 15 | 1 | 10 |
Tostada, Cilantro Lime Rice[more info] | 110 | 2 | 0 | 20 | 1 | 1 |
Tostada, Creamy Tomatillo Dressing[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Tostada, Crunchy Corn Tortilla[more info] | 100 | 7 | 0 | 9 | 1 | 0 |
Tostada, Fire Grilled Chicken[more info] | 180 | 4 | 70 | 4 | 0 | 0 |
Tostada, Fire Grilled Salmon[more info] | 90 | 3 | 35 | 1 | 0 | 0 |
Tostada, Fire Grilled Steak[more info] | 130 | 5 | 55 | 0 | 0 | 0 |
Tostada, Grated Cotija[more info] | 100 | 8 | 20 | 0 | 0 | 0 |
Tostada, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Tostada, Lettuce[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Tostada, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Tostada, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Tostada, Pinto Beans[more info] | 160 | 3 | 0 | 27 | 9 | 1 |
Tostada, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Tostada, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Tostada, Shredded Chicken[more info] | 120 | 6 | 50 | 0 | 0 | 0 |
Tostada, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Tostada, Spicy Green Chile Pork[more info] | 120 | 7 | 20 | 8 | 0 | 8 |
Tostada, Sweet Pork Barbacoa[more info] | 120 | 7 | 20 | 8 | 0 | 8 |
Tostada, Tortilla Chip Strips[more info] | 190 | 8 | 0 | 26 | 1 | 0 |
Cafe Rio Nachos Nutrition |
||||||
Nachos, Black Beans[more info] | 150 | 3 | 0 | 25 | 9 | 1 |
Nachos, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Nachos, Chile Roasted Beef[more info] | 160 | 7 | 45 | 2 | 0 | 2 |
Nachos, Cilantro[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Nachos, Fire Grilled Chicken[more info] | 290 | 6 | 115 | 6 | 0 | 0 |
Nachos, Fire Grilled Salmon[more info] | 170 | 5 | 70 | 2 | 0 | 0 |
Nachos, Fire Grilled Steak[more info] | 200 | 8 | 90 | 0 | 0 | 0 |
Nachos, Grated Cotija[more info] | 100 | 8 | 20 | 0 | 0 | 0 |
Nachos, Green Chile Sauce, Medium[more info] | 45 | 0 | 0 | 10 | 0 | 6 |
Nachos, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Nachos, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Nachos, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Nachos, Pinto Beans[more info] | 160 | 3 | 0 | 27 | 9 | 1 |
Nachos, Queso[more info] | 35 | 3 | 5 | 2 | 0 | 1 |
Nachos, Red Chile Sauce, Hot[more info] | 40 | 2 | 0 | 5 | 0 | 1 |
Nachos, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Nachos, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Nachos, Shredded Chicken[more info] | 190 | 10 | 75 | 0 | 0 | 0 |
Nachos, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Nachos, Spicy Green Chile Pork[more info] | 230 | 13 | 40 | 17 | 0 | 15 |
Nachos, Sweet Pork Barbacoa[more info] | 230 | 13 | 40 | 17 | 0 | 15 |
Nachos, Tomatillo Sauce, Mild[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Nachos, Tortilla Chips[more info] | 1,100 | 62 | 0 | 121 | 5 | 0 |
Cafe Rio Appetizers Nutrition |
||||||
Chicken Tortilla Soup[more info] | 610 | 31 | 45 | 62 | 5 | 3 |
Chips & Salsa[more info] | 460 | 4 | 0 | 51 | 2 | 27 |
Chips, Salsa & Guacamole[more info] | 500 | 8 | 0 | 53 | 4 | 27 |
Chips, Salsa & Queso[more info] | 490 | 7 | 5 | 53 | 2 | 28 |
Cafe Rio Drinks Nutrition
|
||||||
Apple Beer[more info] | 140 | 0 | 0 | 33 | 0 | 33 |
Barq’s Root Beer[more info] | 280 | 0 | 0 | 75 | 0 | 75 |
Caffeine Free Diet Coke[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry Coke[more info] | 260 | 0 | 0 | 70 | 0 | 70 |
Coca-Cola[more info] | 250 | 0 | 0 | 68 | 0 | 68 |
Coke Zero[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Diet Coke[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Diet Dr Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Dr Pepper[more info] | 250 | 0 | 0 | 68 | 0 | 68 |
Fanta Orange[more info] | 300 | 0 | 0 | 80 | 0 | 80 |
Hi-C Fruit Punch[more info] | 250 | 0 | 0 | 65 | 0 | 65 |
Horchata[more info] | 450 | 8 | 35 | 85 | 0 | 83 |
Mello Yellow[more info] | 80 | 0 | 0 | 22 | 0 | 22 |
Mexican Coke[more info] | 140 | 0 | 0 | 39 | 0 | 39 |
Mint Limeade[more info] | 410 | 0 | 0 | 106 | 1 | 99 |
Minute Maid Lemonade[more info] | 290 | 0 | 0 | 75 | 0 | 69 |
Powerade[more info] | 180 | 0 | 0 | 47 | 0 | 37 |
Southwest Limeade[more info] | 320 | 0 | 0 | 81 | 0 | 79 |
Sprite[more info] | 270 | 0 | 0 | 67 | 0 | 59 |
Strawberry Lemonade[more info] | 45 | 0 | 0 | 12 | 2 | 5 |
Vanilla Coke[more info] | 250 | 0 | 0 | 70 | 0 | 70 |
Cafe Rio Specials Nutrition |
||||||
Chicken Tostada[more info] | 1,150 | 59 | 125 | 111 | 15 | 10 |
Maria’s Enchiladas[more info] | 610 | 25 | 50 | 74 | 12 | 13 |
Salmon Tacos[more info] | 530 | 14 | 35 | 75 | 12 | 2 |
Shrimp Tacos[more info] | 560 | 18 | 0 | 104 | 16 | 11 |
Tasty Tuesday Burrito[more info] | 730 | 28 | 60 | 86 | 5 | 3 |
Tasty Tuesday Salad[more info] | 760 | 33 | 55 | 82 | 6 | 5 |
Yolanda’s Tamales[more info] | 1,040 | 58 | 75 | 93 | 17 | 3 |