Cafe Rio
Cafe Rio or Cafe Rio Mexican Grill is an American fast-casual restaurant chain headquartered within Salt Lake City, with locations across Arizona, California, Colorado, Idaho, Maryland, Montana, Nevada, Utah, Virginia, Washington, and Wyoming.
Cafe Rio is a specialist in Mexican food, and its menu includes appetizers, tostadas, salads, burritos, desserts, enchiladas, tacos, quesadillas, soups, and beverages. The company also offers catering services.
The company was founded in October of 2017, and the company has 120 locations. In September 2019, the chain increased to 133 locations.
Also Check :-
Cafe Rio Menu with Prices
The food at Cafe Rio is created by hand every day. The menu is quite extensive therefore it’s recommended to decide what you want before going there. There are all kinds of food options, from burritos and tacos as well as nachos and enchiladas. There are even salad options for those who are seeking. You can check Cafe Rio menu
Here are the latest Cafe Rio menu prices.
FOOD | SIZE | PRICE |
---|---|---|
Cafe Rio Appetizers Menu |
||
Side Salad | $2.54 | |
Chips & Salsa | $3.32 | |
Chips & Chilli Con Queso | $5.54 | |
Chips & Fresh Guacamole | $5.54 | |
Tortilla soup | $5.32 | |
Cafe Rio Burritos Menu |
||
Shredded Chicken Burrito | $8.98 | |
Chile Roasted Beef Burrito | $8.98 | |
Pork Barbacoa Burrito | $8.98 | |
Fire Grilled Chicken Burrito | $10.09 | |
Fire Grilled Steak Burrito | $10.64 | |
Fire Grilled Salmon Burrito | $10.64 | |
Beans Rice & Cheese Burrito | $8.98 | |
Cafe Rio Salads Menu |
||
Shredded Chicken Salad | $9.53 | |
Chile Roasted Beef Salad | $9.53 | |
Pork Barbacoa Salad | $9.53 | |
Fire Grilled Chicken Salad | $10.64 | |
Fire Grilled Steak Salad | $11.20 | |
Fire Grilled Salmon Salad | $11.20 | |
Veggie Salad | $9.53 | |
Cafe Rio Tacos Menu |
||
Shredded Chicken Taco | $6.65 | |
Double Shredded Chicken Taco | $8.87 | |
Beef Taco | $6.65 | |
Double Beef Taco | $8.87 | |
Pork Taco | $6.65 | |
Double Pork Taco | $8.87 | |
Grilled Chicken Taco | $7.20 | |
Double Grill Chick Taco | $9.98 | |
Grilled Steak Taco | $7.48 | |
Double Steak Taco | $10.53 | |
Fire Grilled Salmon Taco | $7.48 | |
Double Fire Grilled Salmon Taco | $10.53 | |
Cafe Rio Enchiladas Menu |
||
Shredded Chicken Enchilada | $6.65 | |
Double Shredded Chicken Enchilada | $8.87 | |
Beef Enchilada | $6.65 | |
Double Beef Enchilada | $8.87 | |
Pork Enchilada | $6.65 | |
Double Pork Enchilada | $8.87 | |
Grilled Chicken Enchilada | $7.20 | |
Double Grilled Chicken Enchilada | $9.98 | |
Grilled Steak Enchilada | $7.48 | |
Double Grilled Steak Enchilada | $10.53 | |
Cheese Enchilada | $6.65 | |
Double Cheese Enchilada | $8.87 | |
Cafe Rio Quesadillas Menu |
||
Shredded Chicken Quesadilla | $9.09 | |
Chile Roasted Beef Quesadilla | $9.09 | |
Pork Barbacoa Quesadilla | $9.09 | |
Grilled Chicken Quesadilla | $10.20 | |
Grilled Steak Quesadilla | $10.76 | |
Shredded Cheese Quesadilla | $7.98 | |
Cafe Rio Nachos Menu |
||
Shredded Chicken Nachos | $9.53 | |
Chile Roasted Beef Nachos | $9.53 | |
Pork Barbacoa Nachos | $9.53 | |
Grilled Chicken Nachos | $10.64 | |
Grilled Steak Nachos | $11.20 | |
Vegetarian Nachos | $9.53 | |
Cafe Rio Tostadas Menu |
||
Shredded Chicken Tostada | $7.54 | |
Chile Roasted Beef Tostada | $7.54 | |
Pork Barbacoa Tostada | $7.54 | |
Grilled Chicken Tostada | $8.65 | |
Grilled Steak Tostada | $9.20 | |
Grilled Salmon Tostada | $9.20 | |
Veggie Tostada | $7.54 | |
Cafe Rio Ala Cart Menu |
||
Chicken, Beef or Pork Taco Ala Carte | $3.21 | |
Double Chicken, Beef or Pork Taco Ala Carte | $6.19 | |
Grilled Chicken Taco Ala Carte | $3.76 | |
Double Grilled Chicken Taco Ala Carte | $7.30 | |
Salmon or Grilled Steak Taco Ala Carte | $4.04 | |
Double Grilled Steak Taco Ala Carte | $7.86 | |
Chicken, Beef or Pork Enchilada Ala Carte | $3.87 | |
Double Chicken, Beef or Pork Enchilada Ala Carte | $7.76 | |
Grill Chicken Enchilada Ala Carte | $4.43 | |
Double Grill Chicken Enchilada Ala Carte | $8.87 | |
Grill Steak Enchilada Ala Carte | $4.71 | |
Double Grill Steak Enchilada Ala Carte | $9.42 | |
Cheese Enchilada Ala Carte | $3.87 | |
Double Cheese Enchilada Ala Carte | $7.76 | |
Cafe Rio Kids Menu |
||
Kids Chicken Quesadilla Meal | $4.43 | |
Kids Beef Quesadilla Meal | $4.43 | |
Kids Pork Quesadilla Meal | $4.43 | |
Kids Grill Chicken Quesadilla Meal | $5.54 | |
Kids Grill Steak Quesadilla Meal | $6.09 | |
Kids Cheese Quesadilla Meal | $3.65 | |
Small Chicken Quesadilla | $3.98 | |
Small Beef Quesadilla | $3.98 | |
Small Pork Quesadilla | $3.98 | |
Small Grill Chicken Quesadilla | $5.09 | |
Small Grill Steak Quesadilla | $5.65 | |
Small Cheese Quesadilla | $1.10 | |
Cafe Rio Desserts Menu |
||
Famous Tres Leches | $4.76 | |
Fresh Lime Pie | $4.76 | |
Chocolate Flan | $4.76 | |
Coconut Flan | $4.76 | |
Cafe Rio Sides Menu |
||
Rice or Beans | $1.11 | |
Meat (Beef, Chicken or Pork) | $2.22 | |
Grilled Chicken | $2.78 | |
Grilled Steak or Salmon | $3.33 | |
Queso | 8 oz. | $2.78 |
Guacamole | 1 oz. | $1.32 |
Guacamole | 8 oz. | $2.78 |
Sour Cream | $0.65 | |
Pico de Gallo | $1.05 | |
Pico de Gallo | Pint | $6.65 |
Side of Salsa | $1.05 | |
Salsa Fresca | Pint | $6.65 |
Tortilla | 2 Tortillas | $1.10 |
Cheese | $1.11 | |
Side Salad | $2.54 | |
Chip Strips | $1.11 | |
Cilantro Lime | 2 oz. | $0.56 |
Cilantro Lime | 4 oz. | $1.11 |
Cilantro Lime | Pint | $6.65 |
Tomatillo Ranch | 2 oz. | $0.56 |
Tomatillo Ranch | 4 oz. | $1.11 |
Tomatillo Ranch | Pint | $6.65 |
Mild Sauce Tomatillo | 2 oz. | $0.56 |
Medium Sauce Green Chile | 2 oz. | $0.56 |
Hot Sauce Red Chile | 2 oz. | $0.56 |
Cafe Rio Beverage |
||
Soda | Regular | $2.43 |
Soda | Large | $2.65 |
Bottled Water | $2.43 | |
Mexican Coke | $2.43 | |
Apple Beer | $2.43 |
Cafe Rio Nutrition Facts
Here are the nutritional facts for the entire Cafe Rio Mexican Grill menu. You can view a complete nutritional breakdown by clicking on any item, including calories, carbs, and sodium. You can also find the Cafe Rio Nutrition menu item that fits your diet the best with our calorie filter.
Also Check : Cafe Rio Nutrition
Desserts
|
||||||
Fresh Lime Pie[more info] | 440 | 14 | 80 | 69 | 0 | 65 |
Tres Leches[more info] | 860 | 36 | 240 | 112 | 1 | 95 |
Burrito
|
||||||
Burrito, 12 Inch Flour Tortilla[more info] | 440 | 14 | 0 | 67 | 2 | 1 |
Burrito, 12 Inch Wheat Tortilla[more info] | 420 | 15 | 0 | 62 | 1 | 4 |
Burrito, Black Beans[more info] | 150 | 3 | 0 | 25 | 9 | 1 |
Burrito, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Burrito, Chile Roasted Beef[more info] | 200 | 9 | 55 | 3 | 0 | 2 |
Burrito, Cilantro[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Burrito, Cilantro Lime Rice[more info] | 110 | 3 | 0 | 34 | 1 | 1 |
Burrito, Creamy Tomatillo Dressing[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Burrito, Fire Grilled Chicken[more info] | 360 | 7 | 145 | 7 | 0 | 0 |
Burrito, Fire Grilled Salmon[more info] | 220 | 6 | 90 | 2 | 0 | 0 |
Burrito, Fire Grilled Steak[more info] | 250 | 10 | 110 | 0 | 0 | 0 |
Burrito, Grated Cotija[more info] | 100 | 8 | 20 | 0 | 0 | 0 |
Burrito, Green Chile Sauce, Medium[more info] | 45 | 0 | 0 | 10 | 0 | 6 |
Burrito, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Burrito, Lettuce[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Burrito, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Burrito, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Burrito, Pinto Beans[more info] | 160 | 3 | 0 | 27 | 9 | 1 |
Burrito, Red Chile Sauce, Hot[more info] | 40 | 2 | 0 | 5 | 0 | 1 |
Burrito, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Burrito, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Burrito, Shredded Chicken[more info] | 240 | 13 | 95 | 0 | 0 | 0 |
Burrito, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Burrito, Spicy Green Chile Pork[more info] | 290 | 17 | 45 | 21 | 0 | 19 |
Burrito, Sweet Pork Barbacoa[more info] | 290 | 17 | 50 | 21 | 0 | 19 |
Burrito, Tomatillo Sauce, Mild[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Salad
|
||||||
Salad, Black Beans[more info] | 150 | 3 | 0 | 25 | 9 | 1 |
Salad, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Salad, Chile Roasted Beef[more info] | 120 | 5 | 35 | 2 | 0 | 1 |
Salad, Cilantro[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Salad, Cilantro Lime Dressing[more info] | 220 | 18 | 0 | 15 | 1 | 10 |
Salad, Cilantro Lime Rice[more info] | 140 | 2 | 0 | 27 | 1 | 1 |
Salad, Creamy Tomatillo Dressing[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Salad, Fire Grilled Chicken[more info] | 220 | 4 | 85 | 4 | 0 | 0 |
Salad, Fire Grilled Salmon[more info] | 130 | 4 | 70 | 1 | 0 | 0 |
Salad, Fire Grilled Steak[more info] | 250 | 6 | 65 | 0 | 0 | 0 |
Salad, Grated Cotija[more info] | 100 | 8 | 20 | 0 | 0 | 0 |
Salad, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Salad, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Salad, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Salad, Pinto Beans[more info] | 160 | 3 | 0 | 27 | 9 | 1 |
Salad, Romaine Lettuce[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Salad, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Salad, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Salad, Shredded Chicken[more info] | 140 | 8 | 55 | 0 | 0 | 0 |
Salad, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Salad, Spicy Green Chile Pork[more info] | 180 | 10 | 30 | 13 | 0 | 11 |
Salad, Sweet Pork Barbacoa[more info] | 180 | 10 | 30 | 13 | 0 | 11 |
Salad, Tortilla Chip Strips[more info] | 190 | 8 | 0 | 26 | 1 | 0 |
Enchiladas
|
||||||
Enchiladas, 6 Inch Corn Tortilla[more info] | 60 | 1 | 0 | 13 | 1 | 1 |
Enchiladas, 6 Inch Flour Tortilla[more info] | 180 | 6 | 0 | 27 | 1 | 0 |
Enchiladas, 6 Inch Wheat Tortilla[more info] | 170 | 6 | 0 | 24 | 0 | 2 |
Enchiladas, Black Beans[more info] | 150 | 3 | 0 | 25 | 9 | 1 |
Enchiladas, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Enchiladas, Chile Roasted Beef[more info] | 80 | 3 | 20 | 1 | 0 | 1 |
Enchiladas, Cilantro[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Enchiladas, Cilantro Lime Rice[more info] | 110 | 2 | 0 | 20 | 1 | 1 |
Enchiladas, Creamy Tomatillo Dressing[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Enchiladas, Fire Grilled Chicken[more info] | 140 | 3 | 60 | 3 | 0 | 0 |
Enchiladas, Fire Grilled Salmon[more info] | 90 | 3 | 35 | 1 | 0 | 0 |
Enchiladas, Fire Grilled Steak[more info] | 100 | 4 | 45 | 0 | 0 | 0 |
Enchiladas, Grated Cotija[more info] | 100 | 8 | 20 | 0 | 0 | 0 |
Enchiladas, Green Chile Sauce, Medium[more info] | 45 | 0 | 0 | 10 | 0 | 6 |
Enchiladas, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Enchiladas, Lettuce[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Enchiladas, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Enchiladas, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Enchiladas, Pinto Beans[more info] | 160 | 3 | 0 | 27 | 9 | 1 |
Enchiladas, Red Chile Sauce, Hot[more info] | 40 | 2 | 0 | 5 | 0 | 1 |
Enchiladas, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Enchiladas, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Enchiladas, Shredded Chicken[more info] | 100 | 5 | 40 | 0 | 0 | 0 |
Enchiladas, Shredded Jack Cheese[more info] | 100 | 8 | 25 | 0 | 0 | 0 |
Enchiladas, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Enchiladas, Spicy Green Chile Pork[more info] | 120 | 7 | 20 | 8 | 0 | 8 |
Enchiladas, Tomatillo Sauce, Mild[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Tacos
|
||||||
Tacos, 6 Inch Corn Tortilla[more info] | 60 | 1 | 0 | 13 | 1 | 1 |
Tacos, 6 Inch Flour Tortilla[more info] | 180 | 6 | 0 | 27 | 1 | 0 |
Tacos, 6 Inch Wheat Tortilla[more info] | 170 | 6 | 0 | 24 | 0 | 2 |
Tacos, Black Beans[more info] | 150 | 3 | 0 | 25 | 9 | 1 |
Tacos, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Tacos, Chile Roasted Beef[more info] | 80 | 3 | 20 | 1 | 0 | 1 |
Tacos, Cilantro[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Tacos, Cilantro Lime Dressing[more info] | 220 | 18 | 0 | 15 | 1 | 10 |
Tacos, Cilantro Lime Rice[more info] | 110 | 3 | 0 | 34 | 1 | 1 |
Tacos, Creamy Tomatillo Dressing[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Tacos, Fire Grilled Chicken[more info] | 140 | 3 | 60 | 3 | 0 | 0 |
Tacos, Fire Grilled Salmon[more info] | 90 | 3 | 35 | 1 | 0 | 0 |
Tacos, Fire Grilled Steak[more info] | 100 | 4 | 45 | 0 | 0 | 0 |
Tacos, Grated Cotija[more info] | 100 | 8 | 20 | 0 | 0 | 0 |
Tacos, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Tacos, Lettuce[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Tacos, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Tacos, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Tacos, Pinto Beans[more info] | 160 | 3 | 0 | 27 | 9 | 1 |
Tacos, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Tacos, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Tacos, Shredded Chicken[more info] | 190 | 10 | 75 | 0 | 0 | 0 |
Tacos, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Tacos, Spicy Green Chile Pork[more info] | 290 | 17 | 45 | 21 | 0 | 19 |
Tacos, Sweet Pork Barbacoa[more info] | 120 | 7 | 20 | 8 | 0 | 8 |
Quesadilla
|
||||||
Quesadilla, 12 Inch Tortilla[more info] | 440 | 14 | 0 | 67 | 2 | 1 |
Quesadilla, 12 Inch Wheat Tortilla[more info] | 420 | 15 | 0 | 62 | 1 | 4 |
Quesadilla, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Quesadilla, Chile Roasted Beef[more info] | 200 | 9 | 55 | 3 | 0 | 2 |
Quesadilla, Creamy Tomatillo Dressing[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Quesadilla, Fire Grilled Chicken[more info] | 360 | 7 | 145 | 7 | 0 | 0 |
Quesadilla, Fire Grilled Salmon[more info] | 220 | 6 | 90 | 2 | 0 | 0 |
Quesadilla, Fire Grilled Steak[more info] | 250 | 10 | 110 | 0 | 0 | 0 |
Quesadilla, Green Chile Sauce, Medium[more info] | 45 | 0 | 0 | 10 | 0 | 6 |
Quesadilla, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Quesadilla, Lettuce[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Quesadilla, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Quesadilla, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Quesadilla, Red Chile Sauce, Hot[more info] | 40 | 2 | 0 | 5 | 0 | 1 |
Quesadilla, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Quesadilla, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Quesadilla, Shredded Chicken[more info] | 240 | 13 | 95 | 0 | 0 | 0 |
Quesadilla, Shredded Jack Cheese[more info] | 100 | 8 | 25 | 0 | 0 | 0 |
Quesadilla, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Quesadilla, Spicy Green Chile Pork[more info] | 290 | 17 | 45 | 21 | 0 | 19 |
Quesadilla, Sweet Pork Barbacoa[more info] | 290 | 17 | 50 | 21 | 0 | 19 |
Quesadilla, Tomatillo Sauce, Mild[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Tostada
|
||||||
Tostada, 6 Inch Flour Tortilla[more info] | 180 | 6 | 0 | 27 | 1 | 0 |
Tostada, 6 Inch Wheat Tortilla[more info] | 170 | 6 | 0 | 24 | 0 | 2 |
Tostada, Black Beans[more info] | 150 | 3 | 0 | 25 | 9 | 1 |
Tostada, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Tostada, Chile Roasted Beef[more info] | 80 | 3 | 20 | 1 | 0 | 1 |
Tostada, Cilantro[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Tostada, Cilantro Lime Dressing[more info] | 220 | 18 | 0 | 15 | 1 | 10 |
Tostada, Cilantro Lime Rice[more info] | 110 | 2 | 0 | 20 | 1 | 1 |
Tostada, Creamy Tomatillo Dressing[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Tostada, Crunchy Corn Tortilla[more info] | 100 | 7 | 0 | 9 | 1 | 0 |
Tostada, Fire Grilled Chicken[more info] | 180 | 4 | 70 | 4 | 0 | 0 |
Tostada, Fire Grilled Salmon[more info] | 90 | 3 | 35 | 1 | 0 | 0 |
Tostada, Fire Grilled Steak[more info] | 130 | 5 | 55 | 0 | 0 | 0 |
Tostada, Grated Cotija[more info] | 100 | 8 | 20 | 0 | 0 | 0 |
Tostada, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Tostada, Lettuce[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Tostada, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Tostada, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Tostada, Pinto Beans[more info] | 160 | 3 | 0 | 27 | 9 | 1 |
Tostada, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Tostada, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Tostada, Shredded Chicken[more info] | 120 | 6 | 50 | 0 | 0 | 0 |
Tostada, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Tostada, Spicy Green Chile Pork[more info] | 120 | 7 | 20 | 8 | 0 | 8 |
Tostada, Sweet Pork Barbacoa[more info] | 120 | 7 | 20 | 8 | 0 | 8 |
Tostada, Tortilla Chip Strips[more info] | 190 | 8 | 0 | 26 | 1 | 0 |
Nachos
|
||||||
Nachos, Black Beans[more info] | 150 | 3 | 0 | 25 | 9 | 1 |
Nachos, Cheddar Jack Cheese[more info] | 110 | 9 | 30 | 1 | 0 | 0 |
Nachos, Chile Roasted Beef[more info] | 160 | 7 | 45 | 2 | 0 | 2 |
Nachos, Cilantro[more info] | 5 | 0 | 0 | 1 | 1 | 0 |
Nachos, Fire Grilled Chicken[more info] | 290 | 6 | 115 | 6 | 0 | 0 |
Nachos, Fire Grilled Salmon[more info] | 170 | 5 | 70 | 2 | 0 | 0 |
Nachos, Fire Grilled Steak[more info] | 200 | 8 | 90 | 0 | 0 | 0 |
Nachos, Grated Cotija[more info] | 100 | 8 | 20 | 0 | 0 | 0 |
Nachos, Green Chile Sauce, Medium[more info] | 45 | 0 | 0 | 10 | 0 | 6 |
Nachos, Guacamole[more info] | 45 | 4 | 0 | 2 | 2 | 0 |
Nachos, Lime[more info] | 0 | 0 | 0 | 1 | 0 | 0 |
Nachos, Pico De Gallo[more info] | 10 | 1 | 0 | 1 | 0 | 1 |
Nachos, Pinto Beans[more info] | 160 | 3 | 0 | 27 | 9 | 1 |
Nachos, Queso[more info] | 35 | 3 | 5 | 2 | 0 | 1 |
Nachos, Red Chile Sauce, Hot[more info] | 40 | 2 | 0 | 5 | 0 | 1 |
Nachos, Salsa Fresca[more info] | 5 | 0 | 0 | 2 | 0 | 1 |
Nachos, Serrano Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Nachos, Shredded Chicken[more info] | 190 | 10 | 75 | 0 | 0 | 0 |
Nachos, Sour Cream[more info] | 60 | 5 | 20 | 2 | 0 | 1 |
Nachos, Spicy Green Chile Pork[more info] | 230 | 13 | 40 | 17 | 0 | 15 |
Nachos, Sweet Pork Barbacoa[more info] | 230 | 13 | 40 | 17 | 0 | 15 |
Nachos, Tomatillo Sauce, Mild[more info] | 160 | 10 | 10 | 17 | 1 | 6 |
Nachos, Tortilla Chips[more info] | 1,100 | 62 | 0 | 121 | 5 | 0 |
Appetizers
|
||||||
Chicken Tortilla Soup[more info] | 610 | 31 | 45 | 62 | 5 | 3 |
Chips & Salsa[more info] | 460 | 4 | 0 | 51 | 2 | 27 |
Chips, Salsa & Guacamole[more info] | 500 | 8 | 0 | 53 | 4 | 27 |
Chips, Salsa & Queso[more info] | 490 | 7 | 5 | 53 | 2 | 28 |
Drinks
|
||||||
Apple Beer[more info] | 140 | 0 | 0 | 33 | 0 | 33 |
Barq’s Root Beer[more info] | 280 | 0 | 0 | 75 | 0 | 75 |
Caffeine Free Diet Coke[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry Coke[more info] | 260 | 0 | 0 | 70 | 0 | 70 |
Coca-Cola[more info] | 250 | 0 | 0 | 68 | 0 | 68 |
Coke Zero[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Diet Coke[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Diet Dr Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 |
Dr Pepper[more info] | 250 | 0 | 0 | 68 | 0 | 68 |
Fanta Orange[more info] | 300 | 0 | 0 | 80 | 0 | 80 |
Hi-C Fruit Punch[more info] | 250 | 0 | 0 | 65 | 0 | 65 |
Horchata[more info] | 450 | 8 | 35 | 85 | 0 | 83 |
Mello Yellow[more info] | 80 | 0 | 0 | 22 | 0 | 22 |
Mexican Coke[more info] | 140 | 0 | 0 | 39 | 0 | 39 |
Mint Limeade[more info] | 410 | 0 | 0 | 106 | 1 | 99 |
Minute Maid Lemonade[more info] | 290 | 0 | 0 | 75 | 0 | 69 |
Powerade[more info] | 180 | 0 | 0 | 47 | 0 | 37 |
Southwest Limeade[more info] | 320 | 0 | 0 | 81 | 0 | 79 |
Sprite[more info] | 270 | 0 | 0 | 67 | 0 | 59 |
Strawberry Lemonade[more info] | 45 | 0 | 0 | 12 | 2 | 5 |
Vanilla Coke[more info] | 250 | 0 | 0 | 70 | 0 | 70 |
Specials
|
||||||
Chicken Tostada[more info] | 1,150 | 59 | 125 | 111 | 15 | 10 |
Maria’s Enchiladas[more info] | 610 | 25 | 50 | 74 | 12 | 13 |
Salmon Tacos[more info] | 530 | 14 | 35 | 75 | 12 | 2 |
Shrimp Tacos[more info] | 560 | 18 | 0 | 104 | 16 | 11 |
Tasty Tuesday Burrito[more info] | 730 | 28 | 60 | 86 | 5 | 3 |
Tasty Tuesday Salad[more info] | 760 | 33 | 55 | 82 | 6 | 5 |
Yolanda’s Tamales[more info] | 1,040 | 58 | 75 | 93 | 17 | 3 |
Cafe Rio Catering Menu Prices
Cafe Rio Catering Menu is a fantastic way to enjoy the delicious cuisine you’ve enjoyed at Cafe Rio without needing to leave the house. They provide all of the most popular items, such as tacos, burritos, and quesadillas.
Cafe Rio Catering menus are available to purchase online or via telephone. They offer a Cafe Rio catering menu that includes the delivery of one hour, setting up and serving all food items to your premises with disposable cups, plates, and napkins. Flatware is also available. Cafe Rio will deliver the food to wherever you want it, including schools, homes, churches, parks, or any other place that can be accommodated by their truck.
The menu offers a variety of tacos, enchiladas, nachos, quesadillas, and chips. Cafe Rio catering is perfect for sports events, school events, corporate gatherings as well as formal events like weddings and anniversary celebrations. Cafe Rio offers a variety of delicious and fresh party packages at an affordable price. Orders can be placed via their website, by calling their hotline, or at their locations at least one day before the event. They currently have over 80 stores across all of the United States.
Also Check : Cafe Rio Locations
Here’s the list of Cafe Rio catering prices:
Check detailed information about Cafe Rio catering
FOOD | PRICE |
---|---|
CAFE RIO CATERING MENU |
|
Taco Fiesta |
|
Chicken/Pork Taco Package | $9.99 |
Chicken/Beef Taco Package | $9.99 |
Chicken Taco Package | $9.99 |
Pork Taco Package | $9.99 |
Beef Taco Package | $9.99 |
Grilled Chicken Taco Package | $10.99 |
Grilled Steak Taco Package | $10.99 |
Enchilada Party |
|
Chicken/Pork Enchilada Package (1.5PP) | $9.99 |
Chicken/Pork Enchilada Package (2PP) | $10.99 |
Chicken/Beef Enchilada Package (1.5PP) | $9.99 |
Chicken/Beef Enchilada Package (2PP) | $10.99 |
Chicken Enchiladas Package (1.55PP) | $9.99 |
Chicken Enchiladas Package (2PP) | $10.99 |
Pork Enchiladas Package (1.5PP) | $9.99 |
Pork Enchiladas Package (2PP) | $10.99 |
Beef Enchiladas Package (1.5PP) | $9.99 |
Beef Enchiladas Package (2PP) | $10.99 |
Cheese Enchiladas Package (1.5PP) | $9.99 |
Cheese Enchiladas Package (2PP) | $10.99 |
Grilled Steak Enchiladas Package (1.5PP) | $10.99 |
Grilled Steak Enchiladas Package (2PP) | $11.99 |
Grilled Chicken Enchiladas Package (1.5PP) | $10.99 |
Grilled Chicken Enchiladas Package (2PP) | $11.99 |
Santa Fe Nacho Bar |
|
Chicken/Pork Nachos Package | $9.99 |
Chicken/Beef Nachos Package | $9.99 |
Chicken Nachos Package | $9.99 |
Pork Nachos Package | $9.99 |
Beef Nachos Package | $9.99 |
Grilled Steak Nachos Package | $10.99 |
Grilled Chicken Nachos Package | $10.99 |
Southwest Wraps |
|
Grilled Chicken Wraps Package | $9.99 |
Add-Ons (feeds 4-5 people) |
|
Guacamole | $5.99 |
Sour Cream | $5.99 |
Queso | $5.99 |
Pico de Gallo | $5.99 |
Salsa Fresca | $5.99 |
Cilantro Lime Vinaigrette | $5.99 |
Creamy Tomatillo Dressing | $5.99 |
Chips and Dip (feeds 16-18 people) | $29.00 |
